. . Latest News Crypto Currency News
- Feed has no items.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 85,138.81 | $ 1.67 T | $ 30.83 B | 19.84 M | 3.83% | |
2 | ![]() Ethereum ETH | $ 2,032.55 | $ 244.51 B | $ 18.76 B | 120.63 M | 7.35% | |
3 | ![]() XRP XRP | $ 2.50 | $ 144.83 B | $ 8.99 B | 58.11 B | 10.95% | |
4 | ![]() Tether USDT | $ 1.00 | $ 143.47 B | $ 27.85 B | 143.44 B | 0.05% | |
5 | ![]() BNB BNB | $ 615.80 | $ 89.67 B | $ 1.06 B | 145.89 M | 2.73% | |
6 | ![]() Solana SOL | $ 132.31 | $ 66.56 B | $ 3.78 B | 510.03 M | 6.70% | |
7 | ![]() USDC USDC | $ 1.00 | $ 59.08 B | $ 7.79 B | 59.07 B | 0.01% | |
8 | ![]() Cardano ADA | $ 0.731572 | $ 26.22 B | $ 1.06 B | 35.97 B | 5.62% | |
9 | ![]() Dogecoin DOGE | $ 0.173893 | $ 25.31 B | $ 1.18 B | 148.47 B | 5.21% | |
10 | ![]() TRON TRX | $ 0.229902 | $ 21.89 B | $ 1.63 B | 95.02 B | 0.29% |
A VIDEO INTRODUCTION INTO
CRYPTO GARD CONSULTANCY
The ultimate cryptocurrency trading platform
Join Crypto Gard Consultancy´s Managed Trading Accounts Today.
